<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>import me &#187; Qt</title>
	<atom:link href="http://www.loopbacking.info/blog/category/qt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopbacking.info/blog</link>
	<description>There is no life here</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>transparent windows howto</title>
		<link>http://www.loopbacking.info/blog/2008/07/11/transparent-windows-howto/</link>
		<comments>http://www.loopbacking.info/blog/2008/07/11/transparent-windows-howto/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:21:45 +0000</pubDate>
		<dc:creator>Oğuz Yarımtepe</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.loopbacking.info/blog/?p=9</guid>
		<description><![CDATA[I have been dealing with the qt programming using Python. Till now i mainl created simple GUI working as a on screen display or making simple jobs. I was trying to creade an on screen display. I needed to create transparent window application. After searching and trying here is a simple python code that uses [...]]]></description>
			<content:encoded><![CDATA[<p>I have been dealing with the qt programming using Python. Till now i mainl created simple GUI working as a on screen display or making simple jobs. I was trying to creade an on screen display. I needed to create transparent window application. After searching and trying here is a simple python code that uses qt4 library that creates a window which includes a transparent png image inside.</p>
<p><code><br />
import sys<br />
from PyQt4 import QtGui, Qt, QtCore</p>
<p>class Transparent(QtGui.QWidget):</p>
<p>	def __init__(self):<br />
		QtGui.QWidget.__init__(self)<br />
		self.setAttribute(Qt.Qt.WA_NoSystemBackground)<br />
		self.setAutoFillBackground(True)</p>
<p>		pixmap = QtGui.QPixmap("test.png")<br />
		width = pixmap.width()<br />
		height = pixmap.height()</p>
<p>		self.setWindowTitle("Status")<br />
    		self.resize(width, height)</p>
<p>    		self.label = QtGui.QLabel(self)<br />
		self.label.setPixmap(QtGui.QPixmap("test.png"))</p>
<p>    		self.setMask(pixmap.mask())</p>
<p>    	def paintEvent(self,event):<br />
		self.setAttribute(Qt.Qt.WA_NoSystemBackground)</p>
<p>if __name__ == "__main__":<br />
	app = QtGui.QApplication(sys.argv)<br />
	x = Transparent()<br />
	x.show()<br />
	app.exec_()<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopbacking.info/blog/2008/07/11/transparent-windows-howto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
